E&L S60 5.5 inch 4G Phablet Android 7.0 MTK6753 Octa Core 1.3GHz 3GB RAM 64GB ROM Fingerprint Sensor 13.0MP Rear Camera - Black 27
$299.50
NETWORK | Technology | 2G GSM(850MHz/900MHz/1800MHz/1900MHz) |
3G WCDMA(850/900/1900/2100) | ||
4G FDD-LTE(B1/B2/B3/B4/B5/B7/B8/B17/B20) | ||
LAUNCH | Announcsd | 2017 |
Status | Available Released 2017,Oct. | |
BODY | Dimensions | 156.8x80.5x9.8mm |
Weight | 175g | |
Fingerprint recognition | ||
SIM | Dual SIM(Nano-SIM,dual stand-by) | |
IP68-water proof up to 1.5m for 30 mins with closed lids | ||
Drop-to-concrete resistance up to 1.5m | ||
MIL-STD-810G certified | ||
salt,dust,humidity,rain,vibration,solar radiation | ||
transport and thermal shock resistant | ||
DISPLAY | Type | (Capacitive Touchscreen)16M colors |
Size | 5.5 inches | |
Reslutlon | 1920x1080pixels | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android OS v7.0 |
Chipset | MTK 6753 | |
CPU | Octa-Core 1.5GHz | |
GPU | ARM MALI-T720 MP3 | |
MEMORY | Card slot | microSD,up to 128GB(dedicated slot) |
internal | 64GB,3GB RAM | |
CAMERA | primary | 13MP,autofocus |
camera(Lepton module) | ||
Features | touch focus,panorama | |
Video | 1080p@30fps | |
Secondary | 8MP | |
SOUND | Alert types | Vibration;MP3,WAV ringtones |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11b/g/n,Wi-Fi Direct,hotspot |
Bluetooth | v4.0 | |
GPS | Yes/with A-GPS,GLONASS,BDS | |
NFC | NO | |
Radio | FM radio | |
USB | microUSB v2.0 | |
Sensors | Accelerometer,proximity,compass | |
FEATURES | Messaging | SMS(threaded view),MMS,Email,Push Email,IM |
Browser | Yes | |
Fingerprint recognition | ||
Java | ||
MP4/H.264 player | ||
MP3/eAAC+/WAV player | ||
Document viewer | ||
photo/video editor | ||
BATTERY | Battery | Non-removable Li-lon 3000mAh battery |
MISC | Colors |
Black
|