E&L W5 Android 5.1 4.0 inch 4G Smartphone MTK6735 Quad Core 1.0GHz 1GB RAM 8GB ROM IP68 Waterproof Dustproof Shockproof Bluetooth 4.0 - Yellow
$131.25
| NETWORK | Technology | 2G GSM(850MHz/900MHz/1800MHz/1900MHz) |
| 3G WCDMA(850/900/1900/2100) | ||
| 4G FDD-LTE(B1/B2/B3/B4/B5/B7/B8/B17/B20) | ||
| LAUNCH | Announcsd | 2016 |
| Status | Available Released 2016,February | |
| BODY | Dimensions | 132x71x15mm |
| Weight | 183g | |
| SIM | Dual SIM(Micro-SIM,dual stand-by) | |
| IP68-water proof up to 1.5m for 30 mins with closed lids | ||
| Drop-to-concrete resistance up to 1.5m | ||
| MIL-STD-810G certified | ||
| salt,dust,humidity,rain,vibration,solar radiation | ||
| transport and thermal shock resistant | ||
| DISPLAY | Type | (Capacitive Touchscreen)16M colors |
| Size | 4.0 inches | |
| Reslutlon | 800x854pixels | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android OS v6.0 |
| Chipset | MTK 6735M | |
| CPU | Quad-core 1.0GHz | |
| GPU | ARM MALI-T720 MP1 450MHZ | |
| MEMORY | Card slot | microSD,up to 128GB(dedicated slot) |
| internal | 8GB,1GB RAM | |
| CAMERA | primary | 5MP,autofocus |
| camera(Lepton module) | ||
| Features | touch focus,panorama | |
| Video | 1080p@30fps | |
| Secondary | 2MP | |
| SOUND | Alert types | Vibration;MP3,WAV ringtones |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11b/g/n,Wi-Fi Direct,hotspot |
| Bluetooth | v4.0 | |
| GPS | Yes | |
| NFC | NO | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| Sensors | Accelerometer,proximity,compass | |
| FEATURES | Messaging | SMS(threaded view),MMS,Email,Push Email,IM |
| Browser | Yes | |
| Java | ||
| MP4/H.264 player | ||
| MP3/eAAC+/WAV player | ||
| Document viewer | ||
| photo/video editor | ||
| BATTERY | Battery | Non-removable Li-lon 2800mAh battery |
| MISC | Colors | Gray/Yellow |


