E&L W8 4G Phablet 5.5 inch Android 6.0 MTK6753 1.5GHz Octa Core 2GB RAM 16GB ROM IP68 Waterproof 8.0MP Rear Camera - Black
$202.19
Technology | 2G GSM(850MHz/900MHz/1800MHz/1900MHz) |
3G WCDMA(850/900/1900/2100) | |
4G FDD-LTE(B1/B2/B3/B4/B5/B7/B8/B17/B20) | |
Announcsd | 2016 |
Status | Available Released 2016,February |
Dimensions | 156.5x84.5x14.2mm |
Weight | 256g |
SIM | Dual SIM(Micro-SIM,dual stand-by) |
IP68-water proof up to 1.5m for 30 mins with closed lids | |
Drop-to-concrete resistance up to 1.5m | |
MIL-STD-810G certified | |
salt,dust,humidity,rain,vibration,solar radiation | |
transport and thermal shock resistant | |
Type | (Capacitive Touchscreen)16M colors |
Size | 5.5 inches |
Reslutlon | 1280x720pixels |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
OS | Android OS v7.0 |
Chipset | MTK 6753 |
CPU | Octa-Core 1.5GHz |
GPU | ARM MALI-T720 MP3 |
Card slot | microSD,up to 128GB(dedicated slot) |
internal | 16GB,2GB RAM |
primary | 8MP,autofocus |
camera(Lepton module) | |
Features | touch focus,panorama |
Video | 1080p@30fps |
Secondary | 5MP |
Alert types | Vibration;MP3,WAV ringtones |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11b/g/n,Wi-Fi Direct,hotspot |
Bluetooth | v4.0 |
GPS | Yes/with A-GPS,GLONASS,BDS |
NFC | NO |
Radio | FM radio |
USB | microUSB v2.0 |
Sensors | Accelerometer,proximity,compass |
Messaging | SMS(threaded view),MMS,Email,Push Email,IM |
Browser | Yes |
Java | |
MP4/H.264 player | |
MP3/eAAC+/WAV player | |
Document viewer | |
photo/video editor | |
Battery | Non-removable Li-lon 3000mAh battery |
Colors | black/Yellow |